When victory is to survive and death is defeat...

+-----------------------+-----+----+--------------------------+-------+
| Programiranje         | 10  | 1. | 321                      | 12    |
| 31.1.1992.            |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Mehanika I (statika)  | 9   | 1. | 420+213                  |  8    |
| 11.02.1992.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Tehnicko crtanje      | 9   | 1. | 102                      | 12    | 
| 10.02.1992.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Nauka o odbrani       | 10  | 1. | A                        | 16    |
| jun 1992.             |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Masinski materijali   | 6   | 1. | 208+A+223                |  8    |
| 03.06.1992.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Nacrtna geometrija    | 6   | 1. | 318                      | 12    |
| 24.08.1992.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Fizika                | 7   | 1. | 102+420                  | 12    |
| sept. 1992.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| MehanikaII(kinematika)| 7   | 4. | A,A,102   420+213        | 12    |
| 11.02.1993.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Kolokvijum iz otp.mat.| 6   | 2. | 208     318              | 12    |
| jan.1993.             |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Otpornost materijala  | 7   | 4. | 223,204,223    208+428   |  8    |
| 01.10.1993            |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Matematika I          | 8   | 4. | 312,208,A      208+102   |  8    |
| 9.04.1993.            |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| MehanikaIII(din.tacke)| 8   | 2. | A               A+213    |  12   |
| 16.06.1993.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Matematika II         | 8   | 1. | 208+323                  |  12   |
| 06.09.1993.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Masinski elementi     | 6   | 2. | 202      154/4+210+323+A |   8   |
| 30.08.1993            |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Sociologija           | 8   | 2. | 216                 318  |  12   |
| 07.09.1993            |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| I letnja praksa       | 6   | 1. | 136                      |  12   |
| jan.1994.             |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Osnovi konstruisanja  | 8   | 2. | 208               208+213|   8   |
| 17.02.1994.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Tehnika merenja       | 8   | 1. |  A                       |   8   |
| jun.1994.             |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Matematika 3          | 7   | 1. | 208+423                  |   8   |
| 21.06.1994.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Engleski jezik        | 8   | 1. | 202+430                  |  12   |
| 05.09.1994.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Elektrotehnika        | 6   | 6. | 318,223,320,208,208 312+2|  12   |
| 30.01.1995.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| MehanikaIV(din.sistema| 7   | 9. | 420,318,216,318,216,320, |  16   |
| 13.02.1995.           |     |    | 202,202          102+213 |       |
+-----------------------+-----+----+--------------------------+-------+
| Bioautomatika         | 8   | 1. | 423+210                  |  12   |
| 20.04.1995.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Elektronika i el. mer.| 9   | 1. | 013                      |  12   | 
| u SAU 21.04.1995      |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Tehnologija masinogr. | 6   | 4. | 142,A,A             A+214|  16   |
| 30.06.1995.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Mehanika fluida       | 7   |1+8.| 202,223,102,208,208,202, | 8/12  |
| 11.10.1995.           |     |    | 208           208+A+312  |       |
+-----------------------+-----+----+--------------------------+-------+
| II letnja praksa      | 7   | 1. | 136                      |  12   |
| jun.1996.             |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Ekonomija             | 8   | 3. | A,A                    A |   8   |
| 16.09.1996.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Termodinamika         | 6   | 5. | 318,318,208,216   216+216|  12   |
| 01.10.1996.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Mehanika robota       | 7   | 5. | 216,216,216,216   216+227|   8   |
| 09.10.1996.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Automatsko upravljanje| 7   | 7. | Z,318,312,318,102,216    |  15   |
| 30.05.1997.           |     |    |                 420+420  |       |
+-----------------------+-----+----+--------------------------+-------+
| Organizacija rada     | 6   | 2. | 208                    A |  12   |
| 25.08.1997.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Nelinearni sistemi AU | 6   | 1. | Z+A                      |  12   |
| 21.07.1999.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Din.objekata i procesa| 7   | 4. | Z+Z+Z                Z+Z |   8   |
| 05.10.2000.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Pneumoleketricni SAU  | 9   | 2. | Z+A                  Z+A |   8   |
| 31.03.2001.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Hidroelektricni  SAU  | 8   | 1. | Z+214                    |   8   |
| 02.07.2001.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Diskretni Dig. SAU    | 7   | 3. | Z,Z+A,Z+A                |  12   |
| 24.11.2001.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Mehanizmi i roboti    | 7   | 1. | 422                      |  12   |
| 07.12.2001.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Projektovanje lin.sis.| 9   | 1. | Z+Z                      |  12   |
| 23.01.2002.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Procesni rac. i autom.| 8   | 2. | Z+223,Z+A                |   8   |
| 04.02.2002.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
| Diplosmki rad(odbrana)| 10  | 1. | 140                      |  14   | 
| 30.04.2002.           |     |    |                          |       |
+-----------------------+-----+----+--------------------------+-------+
29.6.1991. - 30.4.2002.   301  Avg. 7.53

   When recently queried by Reuters on what it took to be successful in
   the sport and achieve the accolades the German has achieved in his 10
   years in the sport, he replied: "A lot of discipline. Discipline in
   training, in work on the car, belief in development, on the human side
   as well as the technical side - and of course you must never give up."
                                                 ^^^^^^^^^^^^^^^^^^^^^^